Updated · 134 centers tracked
We check every Global Entry enrollment center around the clock and record an appointment the moment it opens. Here is what the last 30 days looked like across the network, and which centers are actually worth trying right now.
These centers do release appointments, but a slot less than 30 days out is seldom there when you look. Availability is the share of time one was actually open.
| Enrollment center | Availability | Avg. days out | Opened in 30 days |
|---|---|---|---|
| WILL ROGERS INTERNATIONAL AIRPORT | 0% | 39 | 1,081 |
| Portland, OR Enrollment Center | 1% | 212 | 430 |
| New Jersey Metro Area Mobile EC | 1% | 48 | 39 |
| Salt Lake City International Airport | 2% | 136 | 1,294 |
| Milwaukee Enrollment Center | 2% | 112 | 345 |
| Springfield – Branson National Airport, MO | 2% | 51 | 264 |
| Richmond, VA Enrollment Center | 2% | 32 | 300 |
| Omaha, NE Enrollment Center | 3% | 83 | 251 |
| Otay Mesa Enrollment Center | 5% | 315 | 4,200 |
| Boise Enrollment Center | 6% | 253 | 260 |
Centers that released nothing at all in the last 30 days are left out: they are closed or between events rather than hard to book, and listing them here would be misleading.
Among centers that reliably have something open, these have the nearest next appointment. If one is within reach of you, it is usually the fastest way in.
| Enrollment center | Avg. days out | Availability | Opened in 30 days |
|---|---|---|---|
| Washington Dulles International Global Entry EC | 0 | 100% | 22,172 |
| Newark Liberty Intl Airport | 0 | 100% | 13,477 |
| JFK International Global Entry EC | 0 | 100% | 3,324 |
| Los Angeles International Global Entry EC | 1 | 100% | 15,604 |
| Detroit Metro Airport | 1 | 100% | 8,841 |
| Houston Intercontinental Global Entry EC | 1 | 100% | 7,994 |
| Miami International Airport | 1 | 100% | 7,381 |
| Blaine NEXUS And FAST Enrollment Center | 1 | 96% | 6,768 |
| Atlanta International Global Entry EC | 1 | 100% | 6,461 |
| Eisenhower Park Enrollment Center | 1 | 100% | 5,292 |
Where the most appointments were released in the last 30 days. High volume does not always mean an easy booking — at a busy center the slots go quickly, which is exactly where being alerted first matters.
| Enrollment center | Opened in 30 days | Availability | Avg. days out |
|---|---|---|---|
| Washington Dulles International Global Entry EC | 22,172 | 100% | 0 |
| Los Angeles International Global Entry EC | 15,604 | 100% | 1 |
| Newark Liberty Intl Airport | 13,477 | 100% | 0 |
| Chicago Field Office Enrollment Center | 10,673 | 100% | 6 |
| Chicago O'Hare International Global Entry EC | 10,341 | 86% | 19 |
| Detroit Metro Airport | 8,841 | 100% | 1 |
| Houston Intercontinental Global Entry EC | 7,994 | 100% | 1 |
| International Falls Global Entry Enrollment Center | 7,988 | 51% | 6 |
| Miami International Airport | 7,381 | 100% | 1 |
| International Falls NEXUS/FAST Enrollment Center | 7,201 | 90% | 6 |
Availability is the share of time an appointment less than 30 days out was actually open at that center over the recent window — 100% means one was essentially always there, 5% means you would have had to be lucky. Average days out is how far ahead the next open appointment sat, so a low number is good. Opened in 30 days counts appointments that became available, including ones that were taken again within minutes.
Every center has its own page with the full history, the days and hours slots tend to appear, and how many times you would have had to check to catch one. Browse all enrollment centers.
We watch every enrollment center 24/7 and text you the instant an earlier appointment opens near you.
Get Alerts · $25