Updated · 135 centers tracked
We check every Global Entry enrollment center around the clock and record an appointment the moment it opens. Here is what the last 30 days looked like across the network, and which centers are actually worth trying right now.
At 28 of 112 rated centers, new openings are usually gone within an hour and a half, and at 3 of them within a quarter of an hour. This ranks centers by how long a new opening lasts before someone books its first appointment: the shorter, the harder it is to get one without being alerted.
| # | Enrollment center | New openings are usually gone within | Opened in 30 days | vs. last month |
|---|---|---|---|---|
| 1 | El Paso Enrollment CenterTexas | about 11 minutes | 3,006 | steady |
| 2 | Omaha, NE Enrollment CenterNebraska | about 13 minutes | 160 | ↑ harder |
| 3 | San Diego International Airport ECCalifornia | about 14 minutes | 1,146 | ↓ easier |
| 4 | Otay Mesa Enrollment CenterCalifornia | about 16 minutes | 10,564 | ↓ easier |
| 5 | San Francisco Global Entry Enrollment CenterCalifornia | about 19 minutes | 7,048 | steady |
| 6 | Portland, OR Enrollment CenterOregon | about 24 minutes | 1,140 | ↓ easier |
| 7 | Phoenix Sky Harbor Global Entry Enrollment CenterArizona | about 27 minutes | 4,557 | steady |
| 8 | Ontario Intl Airport GE (California)California | about 30 minutes | 3,781 | ↑ harder |
| 9 | INDIANAPOLIS PORT OFFICEIndiana | about 33 minutes | 119 | ↑ harder |
| 10 | Boise Enrollment CenterIdaho | about 36 minutes | 311 | steady |
| 11 | Milwaukee Enrollment CenterWisconsin | about 37 minutes | 1,199 | ↓ easier |
| 12 | Salt Lake City International AirportUtah | about 38 minutes | 334 | steady |
| 13 | Orlando International AirportFlorida | about 43 minutes | 3,615 | steady |
| 14 | Port of El Paso Enrollment CenterTexas | about 44 minutes | 4,162 | ↑ harder |
| 15 | Cleveland U.S. Customs and border protectionOhio | about 57 minutes | 179 | ↑ harder |
The opposite end: openings at these centers usually sit for a while before anyone books them, so you may not need alerts at all.
| Enrollment center | New openings usually last | Opened in 30 days |
|---|---|---|
| Ogdensburg Enrollment Center - GE OnlyNew York | about 5 days | 89 |
| Grand PortageMinnesota | about 3 days | 3,224 |
| Sault Ste Marie Enrollment CenterMichigan | about 3 days | 900 |
| Lansdowne (Thousand Islands Bridge) - GE ONLYNew York | about 2 days | 15 |
| PortMiamiFlorida | about 2 days | 87 |
How we measure it. Every time an appointment appears at a center we note the moment, then watch until someone books it. The figure is the median, over the center’s openings in the last 30 days, of the minutes from a new opening appearing until its first appointment was booked. Only permanent Global Entry enrollment centers with at least 5 openings in that time are ranked: mobile and temporary events, FAST-only lanes and centers that released nothing are left out. “vs. last month” compares with the 30 days before, and only calls a change when the typical time moved by half again or more. Updated daily (November 5, 2026). Independent data: Global Entry Spotter is not affiliated with U.S. Customs and Border Protection or the Department of Homeland Security.
These centers do release appointments, but a slot less than 30 days out is seldom there when you look. Availability is the share of time one was actually open.
| Enrollment center | Availability | Avg. days out | Opened in 30 days |
|---|---|---|---|
| Omaha, NE Enrollment Center | 0% | 86 | 160 |
| Rochester International Airport | 0% | 73 | 51 |
| Peoria international airport | 0% | 52 | 261 |
| Boise Enrollment Center | 1% | 172 | 319 |
| Portland, OR Enrollment Center | 1% | 55 | 1,144 |
| Salt Lake City International Airport | 2% | 136 | 356 |
| INDIANAPOLIS PORT OFFICE | 2% | 102 | 160 |
| Eagle Pass | 8% | 69 | 120 |
| Cleveland U.S. Customs and border protection | 10% | 40 | 265 |
| WILL ROGERS INTERNATIONAL AIRPORT | 14% | 51 | 1,504 |
Centers that released nothing at all in the last 30 days are left out: they are closed or between events rather than hard to book, and listing them here would be misleading.
Among centers that reliably have something open, these have the nearest next appointment. If one is within reach of you, it is usually the fastest way in.
| Enrollment center | Avg. days out | Availability | Opened in 30 days |
|---|---|---|---|
| JFK International Global Entry EC | 0 | 100% | 14,387 |
| Newark Liberty Intl Airport | 0 | 100% | 10,646 |
| Washington Dulles International Global Entry EC | 0 | 100% | 1,212 |
| Los Angeles International Global Entry EC | 1 | 100% | 15,489 |
| Baltimore Washington Thurgood Marshall Airport | 1 | 100% | 12,640 |
| Blaine NEXUS And FAST Enrollment Center | 1 | 100% | 12,088 |
| Atlanta International Global Entry EC | 1 | 100% | 9,313 |
| Houston Intercontinental Global Entry EC | 1 | 100% | 7,743 |
| Dallas-Fort Worth International Airport Global Entry | 1 | 97% | 7,504 |
| Eisenhower Park Enrollment Center | 1 | 100% | 7,127 |
Where the most appointments were released in the last 30 days. High volume does not always mean an easy booking — at a busy center the slots go quickly, which is exactly where being alerted first matters.
| Enrollment center | Opened in 30 days | Availability | Avg. days out |
|---|---|---|---|
| Los Angeles International Global Entry EC | 15,489 | 100% | 1 |
| JFK International Global Entry EC | 14,387 | 100% | 0 |
| Baltimore Washington Thurgood Marshall Airport | 12,640 | 100% | 1 |
| Blaine NEXUS And FAST Enrollment Center | 12,088 | 100% | 1 |
| Otay Mesa Enrollment Center | 10,785 | 100% | 4 |
| Newark Liberty Intl Airport | 10,646 | 100% | 0 |
| Atlanta International Global Entry EC | 9,313 | 100% | 1 |
| Houston Intercontinental Global Entry EC | 7,743 | 100% | 1 |
| Dallas-Fort Worth International Airport Global Entry | 7,504 | 97% | 1 |
| San Francisco Global Entry Enrollment Center | 7,355 | 31% | 30 |
Availability is the share of time an appointment less than 30 days out was actually open at that center over the recent window — 100% means one was essentially always there, 5% means you would have had to be lucky. Average days out is how far ahead the next open appointment sat, so a low number is good. Opened in 30 days counts appointments that became available, including ones that were taken again within minutes.
Every center has its own page with the full history, the days and hours slots tend to appear, and how many times you would have had to check to catch one. Browse all enrollment centers.
We watch every enrollment center 24/7 and text you the instant an earlier appointment opens near you.
Get Alerts · $25